- Home
- Schedule
- Enter Event
- Join Now
- Stats
- Results
- April 24, 2010: Randall Oaks Challenge
- May 22, 2010: Whisper Creek Championship
- May 26, 2010: Village Links Challenge
- June 12, 2010: Tamarack Challenge
- June 19, 2010: Prairie Landing Championship
- June 26, 2010: Nettle Creek Challenge
- June 30, 2010: Blackstone Championship
- July 24, 2010: Balmoral Woods Challenge
- Aug 7, 2010: Mill Creek Championship
- Aug 14 & 15, 2010: Whitetail Ridge Challenge
- September 18, 2010: Prairie Landing Classic
- Past Results
- Tour Info
- My Cart
- My Account
Sept 10: Stonewall Orchard
| SCORING RESULTS | ||||||||||||||||||||||||
| POS | NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FT | 10 | 11 | 12 | 13 | 14 | # | 16 | 17 | # | BK | TOT | HCP | NET |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | |||
| Hcp | 15 | 7 | 3 | 13 | 9 | 5 | 11 | 1 | 17 | 2 | 8 | 14 | 16 | 10 | 6 | 12 | 18 | 4 | ||||||
| Richmond, Steven | 6 | 8+ | 4+ | 6 | 2+ | 4+ | 5+ | 6+ | 4 | 39 | 6+ | 5+ | 3 | 3 | 4+ | 4+ | 5 | 2 | 5+ | 32 | 71 | |||
| Stefanich, Jim | 4 | 5 | 5+ | 5 | 4 | 4 | 3 | 5+ | 3 | 36 | 4+ | 5 | 5 | 3 | 5 | 4 | 3 | 3 | 6+ | 36 | 72 | |||
| Team Score | 4 | 5 | 3 | 5 | 1 | 3 | 3 | 4 | 3 | 31 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 28 | 59 | |||
| Vidlak, Jeff | 4 | 5+ | 6+ | 4 | 3+ | 6+ | 4+ | 5+ | 3 | 34 | 7+ | 5+ | 5 | 5 | 4+ | 4+ | 5 | 3 | 5+ | 38 | 72 | |||
| McDuffee, Craig | 5 | 4+ | 6+ | 4 | 5+ | 6+ | 4 | 7+ | 5 | 41 | 6+ | 5+ | 5 | 4 | 3 | 6+ | 5 | 7 | 7+ | 44 | 85 | |||
| Team Score | 4 | 3 | 5 | 4 | 2 | 5 | 3 | 4 | 3 | 33 | 5 | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 4 | 36 | 69 | |||
| Doan, Huy | 5 | 5 | 5+ | 8 | 4 | 6+ | 4 | 5+ | 5 | 44 | 8+ | 5 | 6 | 3 | 4 | 5 | 5 | 4 | 9+ | 47 | 91 | |||
| Love, Robert | 5 | 4 | 5+ | 6 | 6 | 3+ | 4 | 5+ | 3 | 38 | 8+ | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 6+ | 42 | 80 | |||
| Team Score | 5 | 4 | 4 | 6 | 4 | 2 | 4 | 4 | 3 | 36 | 7 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 40 | 76 | |||
| Stewart, Michael | ||||||||||||||||||||||||
| Flanagan, Glen | 6 | 7+ | 6+ | 9+ | 8+ | 5+ | 4+ | 6+ | 3 | 47 | 8+ | 6+ | 5 | 4 | 4+ | 4+ | 4+ | 4 | 6+ | 39 | 86 | |||
| Team Score | 6 | 6 | 5 | 8 | 7 | 4 | 3 | 5 | 3 | 47 | 7 | 5 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 39 | 86 | |||
| Individual Scores | ||||||||||||||||||||||||
| 1 | Richmond, Steven | 6 | 8 | 4 | 6 | 2 | 4 | 5 | 6 | 4 | 45 | 6 | 5 | 3 | 3 | 4 | 4 | 5 | 2 | 5 | 37 | 82 | 11 | 71 |
| 2 | Vidlak, Jeff | 4 | 5 | 6 | 4 | 3 | 6 | 4 | 5 | 3 | 40 | 7 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 43 | 83 | 11 | 72 |
| 2 | Stefanich, Jim | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 38 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 3 | 6 | 38 | 76 | 4 | 72 |
| 4 | Love, Robert | 5 | 4 | 5 | 6 | 6 | 3 | 4 | 5 | 3 | 41 | 8 | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 6 | 44 | 85 | 5 | 80 |
| 5 | McDuffee, Craig | 5 | 4 | 6 | 4 | 5 | 6 | 4 | 7 | 5 | 46 | 6 | 5 | 5 | 4 | 3 | 6 | 5 | 7 | 7 | 48 | 94 | 9 | 85 |
| 6 | Flanagan, Glen | 6 | 7 | 6 | 9 | 8 | 5 | 4 | 6 | 3 | 54 | 8 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 45 | 99 | 13 | 86 |
| 7 | Doan, Huy | 5 | 5 | 5 | 8 | 4 | 6 | 4 | 5 | 5 | 47 | 8 | 5 | 6 | 3 | 4 | 5 | 5 | 4 | 9 | 49 | 96 | 5 | 91 |
| TOTAL EVENT PAYOUT AND OPTIONAL GAME DETAILS | |||||
| STROKE PLAY RESULTS | BONUS POOL | TOTAL PLAYER WINNINGS | |||
| Place | Player | Winnings | Bonus | Player | Winnings |
| 1st | Richmond, Steven | $395.00 | Richmond, Steven | $395.00 | |
| Stefanich, Jim | Stefanich, Jim | ||||
| TOTAL | $395.00 | TOTAL | $395.00 | ||
